Advanced Materials Predictable Results
At Global Dental Lab, every restoration begins with carefully selected, high-performance materials.
We partner with globally recognized manufacturers to ensure every case delivers strength, aesthetics, and long-term reliability.

ARGEN
Alloy and restorative material references used across crown and bridge workflows.

VITA VM9
Ceramic layering support for high-esthetic cases.

IPS e.max
Pressed and layered esthetic ceramic workflows.

Valplast
Flexible removable indications and acrylic alternatives.

Wieland
Zirconia-oriented workflows and restorative planning.

Aidite
Digital ceramic production and milling-adjacent systems.

bredent
Bars, attachment concepts, and removable support options.

Dentsply
Recognized implant and denture-related material references.

Kuraray Noritake
Esthetic ceramic and restorative material familiarity for layered planning.

TCS
Thermoplastic removable pathways for selective indications.

Shofu
Finishing and esthetic material familiarity for lab teams.

YAMAHACHI
Denture tooth and removable prosthetic references for full and partial workflows.

CEKA
Attachment systems referenced for precision removable cases.
A practical reference for material compositions, manufacturing sources, and registration details across our restorative workflows.
| Precious & Non Precious Porcelain fused to metal | |||
|---|---|---|---|
| ARGEDENT90 | Au89.5%;Pt5.8%;Pd1.6% | ARGEN (USA) | CE2797 |
| ARGEDENT74 | Au74.0%;Pt4.0%;Pd7.6% | ARGEN (USA) | CE2797 |
| ARGENO62 | Au62%;Pd1% | ARGEN (USA) | CE2797 |
| ARGENO20 | Au20%;Pd19.98% | ARGEN (USA) | CE2797 |
| ARGEDENT EURO | Au40%;Pd39.4% | ARGEN (USA) | CE2797 |
| Platinum PLUS | Ru5.7%;Pd20% | ARGEN (USA) | CE2797 |
| ARGELITE61+3 | Au3%;Pd61% | ARGEN (USA) | CE2797 |
| Partial Frame | |||
| ARGEN Casting | Co64%;Cr28% | ARGEN (USA) | CE0086 |
| Clear Framework | Clear Framework | U.S.A. | CE0050 |
| Biodent Acrylic Framework | Biodent Acrylic Framework | U.S.A. | CE0050 |
| Dentsply | VITALLIUM 2000 DENTSPLY | U.S.A. | CE0086 |
| Dentsply | Denture Base Polymers | U.S.A. | CE0086 |
| Dentsply | Lucitone 199 | U.S.A. | CE0086 |
| Temporary Crown | YAMAHACHI | Japan | CE0120 |
| Acrylic Teeth | YAMAHACHI | Japan | CE0120 |
| SHOFU | ENDURA FORM | Japan | CE0003 |
| SHOFU | CERAMAGE | Japan | CE0003 |
| Ivoclar Vivadent AG | Nexco | Switzerland | CE0123 |
| ALL-Ceramic Restorations | |||
| IPS e.max | e.max | Germany | CE0123 |
| WIELAND | Zirconia | Germany | CE0123 |
| Sagemax | Zirconia | USA | CE0086 |
| AIDITE | AIDITE 3D Pro | China | CE0197 |
| Ceramic Powder | |||
| Vita | Vita 3D & Vita VM | Germany | CE0124 |
| Ivoclar | e.max Ceram | Ivoclar (Liechtenstein) | CE0123 |
| Kuraray Noritake | CERABIEN ZR | Japan | CE0215 |
| Attachments | |||
| bredent | Bars | Germany | CE0483 |
| bredent | Vario-stud-snap | Germany | CE0483 |
| Lock | VKS SOFT3 | Germany | CE0483 |
| CEKA | PRECI-VERTIX | Belgium | CE0470 |
| CEKA | PRECI-BAR | Belgium | CE0470 |
| Acrylic | |||
| Valplast | Valplast | USA | CE2460 |
| Denture Base | DENSPLY | USA | CE0086 |
| TCS | TCS | USA | CE0050 |
| DENTAURUM | Hawley retainer | Germany | CE0483 |
| ERKODENT | Clear aligner, Clear retainer | Germany | CE0197 |
Next Step
Turn Compatibility Questions Into Cleaner Submissions
If the restorative direction is clear, use this page as a pre-submission check. If not, send the scans, photos, and treatment goal first and let the lab help align the material route.